London, November 25, 2025, (Oilandgaspress) –– Toyota Motor Corporation announced today that it intends to implement executive and senior professional/senior management employee changes as described below, effective January 1, 2026.

Organizational Structures as of January 1, 2026
♦ denotes change to responsibility (does not include organizational name changes)
CxOs
| CxO | Name | |
|---|---|---|
| Chief Executive Officer | Koji Sato | |
| Chief Technology Officer | Hiroki Nakajima | |
| Chief Financial Officer | Kenta Kon | |
| Chief Branding Officer | Simon Humphries | |
| Chief Risk Officer | ♦ | Masahiro Yamamoto |
| Deputy Chief Risk Officer | Christopher Yang | |
| Chief Compliance Officer | ♦ | Yoshinori Ohno |
| Deputy Chief Compliance Officer | Christopher Yang | |
| Chief Quality Officer | Shinji Miyamoto | |
In-house Companies
| Company | President | Executive Vice President | ||
|---|---|---|---|---|
| Advanced R&D and Engineering Company | Hirofumi Inoue | Chika Kako | ||
| Carbon Neutral Engineering Development Center | Keiji Kaita | ― | ||
| Software Development Center | Akihiro Sarada | Toshihiro Izumi (Yoshifumi Kato / DENSO Corporation) |
||
| Vehicle Development Center | Takahiro Ishijima | ― | ||
| Toyota Compact Car Company | Tsukasa Takahashi | ― | ||
| Mid-size Vehicle Company | Yasushi Ueda | ― | ||
| CV Company | Takanori Kimata | ― | ||
| Lexus International Co. | Takashi Watanabe | ― | ||
| Powertrain Company | Takashi Uehara | ― | ||
| Production Engineering Development Center | Motoki Watanabe | ― | ||
| GAZOO Racing Company | Tomoya Takahashi | ― | ||
Regions
| Region | Chief Executive Officer / Chief Officer | Deputy Chief Executive Officer / Deputy Chief Officer | ||
|---|---|---|---|---|
| Business Planning & Operation | Hiroshi Nanbu (President) | ― | ||
| North America Region | Tetsuo Ogawa | ― | ||
| Europe Region | Yoshihiro Nakata | ― | ||
| Japan Business Group | Shigeki Tomoyama | Katsumi Akao Masahiro Miyoshi |
||
| China Region | Tatsuro Ueda | Masahiko Maeda | ||
| Asia Region | Masahiko Maeda | Hao Tien | ||
| India, Middle East, East Asia & Oceania Region | Masakazu Yoshimura | ― | ||
| Latin America & Caribbean Region | Rafael Chang | ― | ||
Business Groups
| Business Group | Chief Officer | Deputy Chief Officer | ||
|---|---|---|---|---|
| Hydrogen Factory | Mitsumasa Yamagata | ― | ||
| Frontier Research Center | (Nobuhiko Koga / Toyota Central R&D Labs., Inc.) | ― | ||
| TPS Group | Ryuji Aiba | ― | ||
| Business Development Group | Isao Nakanishi | ― | ||
| External & Public Affairs Group | Hiroyuki Ueda | Yoji Matsuyama | ||
| General Administration & Human Resources Group | Masahiro Yamamoto | ♦ | Yoshinori Ohno | |
| Digital Information and Communications Group | Keiji Yamamoto | Toshiyuki Hibi Hideharu Matsuoka |
||
| Accounting Group | Takanori Azuma | ― | ||
| Sales Financial Business Group | Hiroyoshi Korosue | Hao Tien | ||
| Purchasing Group | Kazunari Kumakura | ♦ | Arata Ito | |
| Customer First Promotion Group | Shinji Miyamoto | Keiko Yanagi Koichi Ito |
||
| Production Group | Takahiro Imura | ♦ |
Yoshio Nakamura Takefumi Shiga |
|
Information Source: Read Full Report
Oilandgaspress,oil market ,gas prices ,Oil and gas press, Energy , Climate, Gas,Renewable, Sustainability, Oil Price, LPG, Solar, Marine, Aviation, Fuel, Hydrogen, Electric ,EV, Gas,