London, 21 March 2024, (Oilandgaspress): – Following its market launch in the U.S., the Mercedes-Maybach EQS 680 SUV (combined energy consumption: 24.1-22.0 kWh/100 km; CO₂ emissions combined: 0 g/km; CO₂ class: A)[1] is now also available to order from sales partners in Germany and other European markets.
With the Mercedes-Maybach EQS SUV, Maybach is setting a new benchmark in electric mobility. Its elegant design, with customary elements such as the Maybach emblem or the Maybach radiator grille, is unmistakable. The special appearance of the Mercedes-Maybach EQS SUV also includes, on request, the brand-typical two-tone paintwork with its filigree pinstripe. This is available in various colour combinations. The optional Night Series package allows the exquisite aesthetics to be further enhanced with a darker, even more progressive look..
The Mercedes-Maybach EQS 680 SUV has an output of 484 kW and a range of up to 612 kilometres.
It features standard 4MATIC all-wheel drive.
Mercedes-Maybach EQS 680 SUV | ||
Drive system and battery | ||
Drive | All-wheel drive | |
E-motors | Type | Two permanently excited synchronous motors (PSM) |
Output | kW | 484 |
Torque | Nm | 950 |
Rated voltage | volts | 396 |
Onboard charger | kW | 22 |
AC charging time; three-phase 22 kW | h | 5.50 |
DC charging capacity max. | kW | 200 |
DC charging time at fast-charging stations[4] | min | 31 |
DC charging: range after 15 minutes[5] | km | up to 230 |
Acceleration 0-100 km/h | s | 4.4 |
Top speed | km/h | 210 |
Vehicle | ||
Length/width/height | mm | 5,125/2,034/1,721 |
Length/width/height (USA) | mm | 5,125/2,034/1,725 |
Wheelbase | mm | 3,210 |
Turning circle with rear-axle steering 4.5°/10° | m | 11.9/11.0 |
Luggage capacity | L | 440 |
Consumption and range | ||
Combined energy consumption[6] | kWh/100 km | 24.1-22.0 |
Combined CO₂ emissions6 | g/km | 0 |
CO₂ class6 | A | |
Range6 | km | 559-612 |
Information Source: Read full article
Energy Monitors | Electric Power | Natural Gas | Oil | Climate | Renewable | Wind | Transition | LPG | Solar | Electric | Biomass | Sustainability | Oil Price |