London, July 01, 2025 , (Oilandgaspress) ––– Tata Motors Limited sales in the domestic & international market for Q1 FY26 stood at 2,10,415 units, compared to 2,29,891 units during Q1 FY25.
Domestic Sales Performance:
Category | June’25 | June’24 | % Change |
Q1 FY26 | Q1 FY25 | % Change |
---|---|---|---|---|---|---|
Total Domestic Sales | 65,019 | 74,147 | -12% | 2,03,411 | 2,25,719 | -10% |
Commercial Vehicles:
Category | June’25 | June’24 | % Change |
Q1 FY26 | Q1 FY25 | % Change |
---|---|---|---|---|---|---|
HCV Trucks | 7,359 | 8,891 | -17% | 21,735 | 24,690 | -12% |
ILMCV Trucks | 4,863 | 4,997 | -3% | 14,497 | 13,791 | 5% |
Passenger Carriers | 5,658 | 5,654 | 0% | 15,089 | 14,893 | 1% |
SCV cargo and pickup | 10,056 | 11,081 | -9% | 28,251 | 34,241 | -17% |
Total CV Domestic | 27,936 | 30,623 | -9% | 79,572 | 87,615 | -9% |
CV IB | 2,302 | 1,357 | 70% | 6,034 | 3,594 | 68% |
Total CV | 30,238 | 31,980 | -5% | 85,606 | 91,209 | -6% |
Domestic sales of MH&ICV in June 2025, was 12,871 units vs 14,640 units in June 2024; In Q1 FY26 it was 37,370 units, compared to 40,349 units in Q1 FY25.
Domestic & International sales for MH&ICV in June 2025, was 14,027 units vs 15,224 units in June 2024; while in Q1 FY26 it stood at 40,401 units, vs 41,974 units in Q1 FY25.
Passenger Vehicles:
Category | June’25 | June’24 | % Change |
Q1 FY26 | Q1 FY25 | % Change |
---|---|---|---|---|---|---|
Total PV Domestic (includes EV) | 37,083 | 43,524 | -15% | 123,839 | 138,104 | -10% |
PV IB | 154 | 100 | 54% | 970 | 578 | 68% |
Total PV (includes EV) | 37,237 | 43,624 | -15% | 124,809 | 138,682 | -10% |
EV (IB + Domestic) | 5,228 | 4,657 | 12% | 16,231 | 16,579 | -2% |
Includes sales of Tata Motors Passenger Vehicles Limited and Tata Passenger Electric Mobility Limited, both subsidiaries of Tata Motors Limited.
Information Source: Read More
energy news,oil market ,gas prices ,Oil and gas press, Energy , Climate, Gas,Renewable, Sustainability, Oil Price, LPG, Solar, Marine, Aviation, Fuel, Hydrogen, Electric ,EV, Gas,