Today, the company provides preliminary operational figures.
Net production attributable to BW Energy was 2.4 million barrels of oil (mmbbls) in the third quarter 2025, equivalent to 26.3 thousand barrels of oil per day (kbopd), from the Dussafu licence in Gabon (73.5% working interest) and the Golfinho field in Brazil (100% working interest). Production in the quarter was impacted by three weeks of planned annual maintenance at Dussafu.
Q3-2025 | Q2-2025 | Q3-2024 | |
Production (mmbbls) | 2.4 | 2.9 | 2.4 |
Dussafu | 1.8 | 2.4 | 1.9 |
Golfinho | 0.6 | 0.5 | 0.5 |
Production (kbopd) | 26.3 | 32.3 | 25.6 |
Dussafu | 20.0 | 26.6 | 20.2 |
Golfinho | 6.3 | 5.7 | 5.4 |
Net volume sold (mmbbls) | 2.9 | 2.8 | 2.5 |
Dussafu1 | 2.5 | 2.3 | 2.0 |
Golfinho | 0.5 | 0.5 | 0.5 |
1incl. Domestic market obligations (DMO) | 0.29 | 0.07 | 0.20 |
1incl. State profit oil | 0.23 | 0.30 | 0.23 |
End of quarter stock inventory (mmbbls) | 0.3 | 0.5 | 0.7 |
Dussafu | -0.5 | -0.2 | 0.4 |
Golfinho | 0.8 | 0.7 | 0.3 |
Average realised price (USD/bbl) | 68.5 | 66.7 | 82.0 |
Dussafu | 67.7 | 66.2 | 82.0 |
Golfinho | 72.6 | 69.1 | 81.7 |
Operational costs2 in (USD/bbl) | 22.7 | 20.4 | 17.7 |
Dussafu | 15.7 | 14.3 | 13.4 |
Golfinho | 44.8 | 49.0 | 33.9 |
2) Operating costs exclude Royalties, Tariffs, Workovers, Domestic Market Obligation purchases, Production Sharing costs in Gabon, and incorporates the impact of IFRS 16 adjustments. Read More