Nissan Motor Co., Ltd. today announced production, sales, and export figures for September 2025 and the six months from April to September 2025.
1. Production
| Sep. 2025 (vehicles) |
Year-on-year change (%) |
April – Sep. 2025 (vehicles) |
Year-on-year change (%) |
April – Sep. 2024 (vehicles) |
||||
| Passenger vehicles | 41,972 | -19.9 | 238,210 | -13.4 | 275,035 | |||
| Commercial vehicles | 6,004 | -2.9 | 29,130 | -9.2 | 32,066 | |||
| Production in Japan | 47,976 | -18.1 | 267,340 | -12.9 | 307,101 | |||
| US | 46,144 | +11.3 | 231,477 | -9.0 | 254,251 | |||
| Mexico | 60,169 | +4.3 | 343,621 | +0.5 | 341,870 | |||
| UK | 27,723 | +7.4 | 127,346 | -10.6 | 142,384 | |||
| China | 64,551 | +11.3 | 321,821 | +3.0 | 312,316 | |||
| Others | 24,370 | *-13.5 | 151,194 | *-8.3 | 174,579 | |||
| Production outside Japan | 222,957 | *+5.6 | 1,175,459 | *-3.3 | 1,225,400 | |||
| Global production | 270,933 | *+0.5 | 1,442,799 | *-5.3 | 1,532,501 | |||
Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) * Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.
September 2025
- Global production surpassed year-earlier results by 0.5%.
- Production in Japan declined 18.1% from a year earlier.
- Production outside Japan surpassed year-earlier results by 5.6%.
April-September 2025
Global production declined 5.3% from a year earlier.
- Production in Japan declined 12.9% from a year earlier.Production outside Japan declined 3.3% from a year earlier.
2. Sales
| Sep. 2025 (vehicles) |
Year-on-year change (%) |
April – Sep. 2025 (vehicles) |
Year-on-year change (%) |
April – Sep. 2024 (vehicles) |
||||
| Passenger vehicles | 19,414 | -21.5 | 91,134 | -21.5 | 116,115 | |||
| Commercial vehicles | 3,809 | -12.1 | 19,957 | +11.8 | 17,846 | |||
| Japan (registration) | 23,223 | -20.1 | 111,091 | -17.1 | 133,961 | |||
| Japan (minivehicles) | 15,289 | -23.8 | 74,515 | -15.7 | 88,417 | |||
| Japan (incl. minivehicles) | 38,512 | -21.6 | 185,606 | -16.5 | 222,378 | |||
| US | 68,269 | +3.7 | 444,818 | -0.9 | 448,789 | |||
| Canada | 8,596 | +0.7 | 57,037 | +11.8 | 51,038 | |||
| Mexico | 20,984 | +11.6 | 131,667 | +8.3 | 121,628 | |||
| North America | 97,946 | +5.0 | 634,220 | +2.0 | 621,995 | |||
| Europe | 34,357 | -10.2 | 146,536 | -7.9 | 159,059 | |||
| China | 61,552 | +0.3 | 335,803 | +1.8 | 329,707 | |||
| Others | 45,790 | -1.4 | 233,831 | -7.4 | 252,386 | |||
| Sales outside Japan | 239,645 | +0.1 | 1,350,390 | -0.9 | 1,363,147 | |||
| Global sales | 278,157 | -3.6 | 1,535,996 | -3.1 | 1,585,525 | |||
Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.
September 2025
- Global sales declined 3.6% from a year earlier.
- Sales including Minivehicles in Japan declined 21.6% from a year earlier.
・Sales of registered vehicles in Japan declined 20.1% from a year earlier.
・Minivehicle sales in Japan declined 23.8% from a year earlier.
- Sales outside Japan surpassed year-earlier results by 0.1%.
April-September 2025
Global sales declined 3.1% from a year earlier.
Sales including Minivehicles in Japan declined 16.5% from a year earlier.
・Sales of registered vehicles in Japan declined 17.1% from a year earlier.
・Minivehicle sales in Japan declined 15.7% from a year earlier.
Sales outside Japan declined 0.9% from a year earlier.

3. Exports from Japan
| Sep. 2025 (vehicles) |
Year-on-year change (%) |
April – Sep. 2025 (vehicles) |
Year-on-year change (%) |
April – Sep. 2024 (vehicles) |
||||
| North America | 6,486 | -62.1 | 65,086 | -25.9 | 87,888 | |||
| Europe | 3,921 | -41.2 | 21,047 | -34.4 | 32,086 | |||
| Others | 14,891 | +4.1 | 70,528 | +13.1 | 62,357 | |||
| Total exports from Japan | 25,298 | -33.6 | 156,661 | -14.1 | 182,331 | |||
Notes:
1) Exports are the total of complete build-up and complete knock-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)
Information Source: Read More
energy news,oil market ,gas prices ,Oil and gas press, Energy , Climate, Gas,Renewable, Sustainability, Oil Price, LPG, Solar, Marine, Aviation, Fuel, Hydrogen, Electric ,EV, Gas,